Samsung Galaxy M01 Core (Black, 2GB RAM, 32GB Storage) with No Cost EMI/Additional Exchange Offers
Brand- Samsung
| General |
|
Brand | Samsung | |
Model | Galaxy M01 Core | |
Price in India | 5,999/- RS | |
Launch Date | 27th July 2020 | |
Form Factor | Touchscreen | |
Body Type | Plastic | |
Thickness | 8.6 | |
Battery Capacity | 3000 mAh | |
Colors | Black,Blue,Red |
| Display |
Screen Size | 5.30 |
Touch Screen | Yes |
Resolution | 720x1480 |
Aspect Ratio | 18.5:9 |
| Hardware |
Processor | 1.5GHz quad-core |
Processor Make | MediaTek MT6739 |
RAM | 1GB |
Internal Storage | 16GB |
Expandable Storage | Yes |
Dedicated microSD slot | Yes |
| Camera |
Rear Camera | 8 MP |
Rear autofocus | YES |
Rear Flash | YES |
Front Camera | 5 MP |
| Software |
Operating System | Android Go Edition |
Skin | One UI |
| Connectivity |
Wi-Fi | YES |
GPS | YES |
Bluetooth | YES, v 4.20 |
Micro-USB | YES |
Number of SIMs | 2 |
SIM1 |
|
SIM Type | Nano-SIM |
4G/LTE | YES |
SIM2 |
|
SIM Type | Nano-SIM |
4G/LTE | YES |
| Prices on Different Shopping Platform |
Flipkart | |
Reliance Digital | |
Samsung (3 GB) |
No comments:
Post a Comment