VisionsIndia Official War Teaser Hrithik Roshan Retro Square Sunglasses Unisex Men Women
NOTE : The Product Comes With a Carry Case (Worth Rs 149/-) Absolutely Free!!!
Color | Green (8 Color Shades Depends Upon Availability) |
Lens Color | Green |
Frame Color | Gray |
Frame Size | Lens width - 51 mm, nose-bridge: 19 mm, temple length: 142 mm |
UV400 PROTECTION FOR YOUR EYES | VisionsIndia anti-reflective sunglasses with UV400 lenses can filter out sunlight reflected glare, and protect your eyes from long term damage by blocking 100% of harmful UVA and UVB rays |
HIGH QUALITY MATERIALS | This VisionsIndia sunglasses is made of high quality metal frame, UV400 lenses, solid metal hinges, all the details ensure you a long time using. The sunglasses is suitable for both male and female and suitable for any climate and weather conditions. |
Technical Details | |
OS | Android |
RAM | 4 GB |
Product Dimension | 16.4x 0.9 x 7.7 cm |
Batteries | 1 Lithium Polymer batteries |
Item Model Number | Redmi Note 9 |
Wireless communication technology | Bluetooth,WIFI Hotspot, |
Connectivity technologies | 4G |
Other Display Features | Wireless |
Special Features | Dual SIM, Infrared, E-mail, Accelerometer, Ambient light sensor, Gyroscope, GPS, Video Player, Music Player, Proximity sensor |
Color | Aqua Green |
Battery Power rating | 5020 mAh |
Manufacturer | Xiaomi |
Item Weight | 199 g |
Key Specs | |
RAM | 4 GB |
Processor | Mediatek Helio G85 octa core processor with 12nm process, Helio G85 |
Rear Camera | 48MP+8MP+2MP+2MP 48MP rear camera with ultra-wide, macro, depth sensor, portrait, night mode, ai scene recognition, hdr, pro mode |
Front Camera | 13 MP |
Battery | 5020 mAh |
Display | 6.53 Inch |
General | |
Operating System | Android v10 operating system with 2.0GHz |
Custom UI | MIUI |
SIM Size | SIM1:Nano SIM2:Nano |
Fingerprint Sensor | YES |
Quick Charging | YES (22.5w Fast Charger) |
Other Details |
|
Key Specs | |
RAM | 6 GB |
Processor | MediaTek 6765 octa core |
Rear Camera | 12MP+2MP+2MP |
Front Camera | 8 MP |
Battery | 4230 mAh |
Display | 6.5 Inch |
General | |
Operating System | Android Pie v9.0 based on ColorOS 6.1 |
Custom UI | MIUI |
SIM Size | SIM1:Nano SIM2:Nano |
Fingerprint Sensor | YES |
Quick Charging | YES |
Technical Details | |
OS | Android |
RAM | 6GB |
Product Dimension | 16.4x 0.8x 7.6 cm |
Batteries | 1 Lithium Polymer batteries |
Item Model Number | CPH2015 |
Wireless communication technology | Bluetooth,WIFI Hotspot, |
Connectivity technologies | 4G |
Other Display Features | Wireless |
Special Features | DualSIM,infrared,e-mail,Accelerometer,GPS,Ambient Light sensor,video player,proximity sensor,OTG |
Color | Mystery Black |
Battery Power rating | 4230 mAh |
Manufacturer | Oppo Mobile pvt Ltd |
Item Weight | 180 g |
Key Specs | |
RAM | 4 GB |
Processor | MediaTek Helio G80 |
Rear Camera | 13MP+8MP+5MP+2MP |
Front Camera | 8 MP |
Battery | 5020 mAh |
Display | 6.53 Inch |
General | |
Operating System | Android v10(Q) |
Custom UI | MIUI |
SIM Size | SIM1:Nano SIM2:Nano |
Fingerprint Sensor | YES |
Quick Charging | YES |
Technical Details | |
OS | Android |
RAM | 4GB |
Product Dimension | 16.3x0.9x7.8 cm |
Batteries | 1 Lithium Polymer batteries |
Item Model Number | Redmi 9 Prime |
Wireless communication technology | Bluetooth,WIFI Hotspot, |
Connectivity technologies | 4G |
Display Technology | IPS LCD |
Special Features | Dual sim,infrared,e-mail,Accelerometer,GPS,Ambient Light sensor,video player,proximity sensor |
Color | Mint-Green |
Battery Power rating | 5020 |
Manufacturer | Xiaomi |
Item Weight | 198 g |